FRP Grating & Sheet
Molded and pultruded FRP grating, sheets and panels for walkways, platforms and anti-corrosion structures.
3. FRP Grating & Sheet
| Grating Type | Specification | Panel Size (mm) | Weight |
|---|---|---|---|
| 38 × 38 × 20 | Square Mesh | 1220 × 3660 | 9.5 kg/m² |
| 38 × 38 × 30 | Square Mesh | 1220 × 3660 | 14.7 kg/m² |
| 38 × 38 × 38 | Square Mesh | 1000–1525 × 3660–4000 | 19.1 kg/m² |
| 40 × 40 × 40 | Square Mesh | 1007–1247 × 4047 | 19.4 kg/m² |
| 50 × 50 × 50 | Square Mesh | 1220–1525 × 3660–4020 | 21.5 kg/m² |
FRP / GRP Sheet Properties
| Property | Value |
|---|---|
| Tensile Strength | 98 MPa |
| Bending Strength | 160 MPa |
| Impact Toughness | 140 KJ/m² |
| Oxygen Index | ≥ 26 (Class II) / ≥ 30 (Class I) |
| Working Temperature | -40°C to 180°C |
| Thermal Conductivity | 0.150 W/(m·K) |
